If you are interested in the economic background of TSG 1899 Hoffenheim, the following questions arise:
- What is the financial profit of TSG 1899 Hoffenheim?
- How high is the annual net profit of TSG 1899 Hoffenheim?
- How high is the equity of TSG 1899 Hoffenheim?
- How high are the liabilities of TSG 1899 Hoffenheim?
First question: Where do I get these financial data in the first place?
The 4 varaints which come into consideration:
Variant 1: The published annual financial statements
Variant 2: Published data from the association (DFL)
Variant 3: Published data via the club website or other media
Variant 4: There is no published data.
Published Annual Financial Statement
As a “GmbH”, TSG 1899 Hoffenheim Fußball-Spielbetriebs GmbH is required to publish its financial statements.
However, not all key figures are derived from the annual financial statements.
The published annual financial statesments and more data, especially from previous years, can be found in the Database.
Published Data from the Associaton (DFL)
Since 2019, the DFL has published the financial data of the 1. and 2. Bundesliga.
The BALANCE SHEET:
Club | TSG Hoffenheim |
Consolidated Financial Statements or Individual Financial Statements | Consolidated Financial Statements |
Financial Year (End) | 30.06.2019 |
Balance Sheet Total | 275,035 |
Assets | |
A. Fixed Assets | 121,538 |
B. Current Asssets | 134,822 |
C. Prepaid Expenses | 18,676 |
D. Deferred Tax Assets | 0 |
E. Difference on the Assets Side from the Offsetting of Assets | 0 |
Equity and Liabilities | |
A. Equity | 222,743 |
Special Item for investment Grants | 0 |
B. Accruals | 13,285 |
C. Liabilities | 30,446 |
D. Deferred Income | 8,561 |
E. Deferred Tax Liabilities | 0 |
Data: In Mio. € | Source: DFL |
The PROFIT AND LOSS ACCOUNTS:
Club | TSG Hoffenheim |
Consolidated Financial Statements or Individual Financial Statements | Consolidated Financial Statements |
Financial Year (End) | 30.06.2019 |
Gross Profit | 161,76 |
Personell Expenses | -77,08 |
Depreciations and Amortization | -23,48 |
Other Operating Expenses | -37,10 |
Investment Income | 0,00 |
Financial Result | 1,93 |
Tax on Income | -3,04 |
Profit after Taxes | 22,99 |
Other Taxes | -3,76 |
Profits transferred under intercompany agreements | 0,00 |
Profit transfer to atypical silent partner | -18,17 |
Profit/loss attributable to minority interests | -0,82 |
Net Income/Net Loss for the Year | 0,25 |
Data: In Mio. € | Source: DFL |
More data, especially from previous years, can be found in the Database.