If you are interested in the economic background of Arminia Bielefeld, the following questions arise:
- What is the financial profit of Arminia Bielefeld?
- How high is the annual net profit of Arminia Bielefeld?
- How high is the equity of Arminia Bielefeld?
- How high are the liabilities of Arminia Bielefeld?
First question: Where do I get these financial data in the first place?
The 4 varaints which come into consideration:
Variant 1: The published annual financial statements
Variant 2: Published data from the association (DFL)
Variant 3: Published data via the club website or other media
Variant 4: There is no published data.
Published Annual Financial Statement
As a GmbH & Co. KGaA, DSC Arminia Bielefeld GmbH & Co. KGaA is required to publish its financial statements.
However, not all key figures are derived from the annual financial statements.
The published annual financial statesments and more data, especially from previous years, can be found in the Database.
Published Data from the Associaton (DFL)
Since 2019, the DFL has published the financial data of the 1. and 2. Bundesliga.
The BALANCE SHEET:
Club | Arminia Bielefeld |
Consolidated Financial Statements or Individual Financial Statements | Consolidated Financial Statements |
Financial Year (End) | 30.06.2019 |
Balance Sheet Total | 13,319 |
Assets | |
A. Fixed Assets | 6,349 |
B. Current Asssets | 6,011 |
C. Prepaid Expenses | 0,05 |
D. Deferred Tax Assets | 0 |
E. Difference on the Assets Side from the Offsetting of Assets | 0 |
Equity and Liabilities | |
A. Equity | -1,682 |
Special Item for investment Grants | 0 |
B. Accruals | 1,474 |
C. Liabilities | 8,418 |
D. Deferred Income | 5,109 |
E. Deferred Tax Liabilities | 0 |
Data: In Mio. € | Source: DFL |
The PROFIT AND LOSS ACCOUNTS:
Club | Arminia Bielefeld |
Consolidated Financial Statements or Individual Financial Statements | Consolidated Financial Statements |
Financial Year (End) | 30.12.2019 |
Gross Profit | 45,12 |
Personell Expenses | -15,72 |
Depreciations and Amortization | -3,58 |
Other Operating Expenses | -19,34 |
Investment Income | 0,00 |
Financial Result | -0,08 |
Tax on Income | -0,14 |
Profit after Taxes | 6,26 |
Other Taxes | 0,00 |
Profits transferred under intercompany agreements | 0,00 |
Profit transfer to atypical silent partner | 0,00 |
Profit/loss attributable to minority interests | -0,85 |
Net Income/Net Loss for the Year | 5,40 |
Data: In Mio. € | Source: DFL |
More data, especially from previous years, can be found in the Database.