If you are interested in the economic background of 1. FC Köln, the following questions arise:
- What is the financial profit of 1. FC Köln?
- How high is the annual net profit of 1. FC Köln?
- How high is the equity of 1. FC Köln?
- How high are the liabilities of 1. FC Köln?
First question: Where do I get these financial data in the first place?
The 4 varaints which come into consideration:
Variant 1: The published annual financial statements
Variant 2: Published data from the association (DFL)
Variant 3: Published data via the club website or other media
Variant 4: There is no published data.
Published Annual Financial Statement
As a GmbH & Co. KGaA the 1. FC Köln GmbH & Co. KGaA is required to publish its financial statements.
However, not all key figures are derived from the annual financial statements.
The published annual financial statesments and more data, especially from previous years, can be found in the Database.
Published Data from the Associaton (DFL)
Since 2019, the DFL has published the financial data of the 1. and 2. Bundesliga.
The BALANCE SHEET:
Club | 1. FC Köln |
Consolidated Financial Statements or Individual Financial Statements | Consolidated Financial Statements |
Financial Year (End) | 30.06.2019 |
Balance Sheet Total | 94,496 |
Assets | |
A. Fixed Assets | 68,758 |
B. Current Asssets | 24,057 |
C. Prepaid Expenses | 1,681 |
D. Deferred Tax Assets | 0 |
E. Difference on the Assets Side from the Offsetting of Assets | 0 |
Equity and Liabilities | |
A. Equity | 38,516 |
Special Item for investment Grants | 0 |
B. Accruals | 14,733 |
C. Liabilities | 33,469 |
D. Deferred Income | 7,655 |
E. Deferred Tax Liabilities | 0,123 |
Data: In Mio. € | Source: DFL |
The PROFIT AND LOSS ACCOUNTS:
Club | 1. FC Köln |
Consolidated Financial Statements or Individual Financial Statements | Consolidated Financial Statements |
Financial Year (End) | 30.06.2019 |
Gross Profit | 106,64 |
Personell Expenses | -47,79 |
Depreciations and Amortization | -19,12 |
Other Operating Expenses | -36,49 |
Investment Income | -0,07 |
Financial Result | -0,81 |
Tax on Income | -1,31 |
Profit after Taxes | 1,05 |
Other Taxes | -0,02 |
Profits transferred under intercompany agreements | 0,00 |
Profit transfer to atypical silent partner | 0,00 |
Profit/loss attributable to minority interests | 0,00 |
Net Income/Net Loss for the Year | 17,26 |
Data: In Mio. € | Source: DFL |
More data, especially from previous years, can be found in the Database.