If you are interested in the economic background of Bayern Munich, the following questions arise:
- What is the financial profit of Bayern Munich?
- How high is the annual net profit of Bayern Munich?
- How high is the equity of Bayern Munich?
- How high are the liabilities of Bayern Munich?
First question: Where do I get these financial data in the first place?
The 4 varaints which come into consideration:
Variant 1: The published annual financial statements
Variant 2: Published data from the association (DFL)
Variant 3: Published data via the club website or other media
Variant 4: There is no published data.
Published Annual Financial Statement
As a stock corporation, FC Bayern München AG is required to publish its financial statements.
However, not all key figures are derived from the annual financial statements.
The published annual financial statesments and more data, especially from previous years, can be found in the Database.
Published Data from the Associaton (DFL)
Since 2019, the DFL has published the financial data of the 1. and 2. Bundesliga.
The BALANCE SHEET:
Club | FC Bayern München |
Consolidated Financial Statements or Individual Financial Statements | Consolidated Financial Statements |
Financial Year (End) | 30.06.2019 |
Balance Sheet Total | 731,824 |
Assets | |
A. Fixed Assets | 464,542 |
B. Current Asssets | 260,646 |
C. Prepaid Expenses | 2,727 |
D. Deferred Tax Assets | 0 |
E. Difference on the Assets Side from the Offsetting of Assets | 3,909 |
Equity and Liabilities | |
A. Equity | 497,373 |
Special Item for investment Grants | 0 |
B. Accruals | 38,85 |
C. Liabilities | 128,065 |
D. Deferred Income | 67,537 |
E. Deferred Tax Liabilities | 0 |
Data: In Mio. € | Source: DFL |
The PROFIT AND LOSS ACCOUNTS:
Club | FC Bayern München |
Consolidated Financial Statements or Individual Financial Statements | Consolidated Financial Statements |
Financial Year (End) | 30.06.2019 |
Gross Profit | 713,81 |
Personell Expenses | -356,09 |
Depreciations and Amortization | -70,20 |
Other Operating Expenses | -211,63 |
Investment Income | 0,38 |
Financial Result | -0,95 |
Tax on Income | -22,20 |
Profit after Taxes | 53,13 |
Other Taxes | -0,58 |
Profits transferred under intercompany agreements | 0,00 |
Profit transfer to atypical silent partner | 0,00 |
Profit/loss attributable to minority interests | 0,00 |
Net Income/Net Loss for the Year | 52,55 |
Data: In Mio. € | Source: DFL |
More data, especially from previous years, can be found in the Database.